Genetic Evaluation of Cardiomyopathy
Overview
Substantial progress has been made recently in understanding the genetic basis of cardiomyopathy. Cardiomyopathies with known genetic cause include hypertrophic (HCM), dilated (DCM), restrictive (RCM), arrhythmogenic right ventricular dysplasia/cardiomyopathy (ARVD/C) and left ventricular noncompaction (LVNC). HCM, DCM, and RCM have been recognized as distinct clinical entities for decades, while ARVD/C and LVNC are relative newcomers to the field. Hence the clinical and genetic knowledge for each cardiomyopathy varies, as do the recommendations and strength of evidence.
The evidence indicating that HCM has a genetic basis is extensive: HCM is now understood largely to be a genetic disease of contractile proteins, although less commonly, infiltrative etiologies may also be causative (Table 17.1). The evidence supporting a genetic basis for DCM, after other more common causes have been excluded (e.g., ischemic disease, hypothyroidism, cardiotoxic agents such as doxorubicin), is now substantial for familial dilated cardiomyopathy (FDC), where FDC is defined as DCM of unknown cause in two or more closely related family members (Table 17.2). However, whether sporadic DCM has a genetic basis remains an open question, especially when detectable familial disease has been clinically excluded by testing closely related family members. Thus, while some recommendations formulated for the genetic evaluation of cardiomyopathy, such as the need for family history, apply to all entities, other recommendations must be tailored to account for these differences. This is particularly relevant as these guidelines use the generic term 'cardiomyopathy' to imply possible familial or genetic cause, assuming that all other detectable causes of cardiomyopathy have been ruled out. As noted above, multiple non-genetic causes are possible for DCM.
Recent discoveries indicate that ARVD/C is largely caused by mutations in genes encoding proteins of the desmosome (Table 17.3). Although initially recognized predominantly in the right ventricle, left ventricular involvement in 20-40% of patients has prompted the change in nomenclature from ARVD to ARVD/C.1
Discovering the genetic basis of restrictive cardiomyopathy (RCM) has been more challenging, as RCM is much less common than DCM or HCM, and less commonly presents with familial disease (Table 17.3).
LVNC is an anatomic abnormality of left ventricular myocardial development: left ventricular compaction is incomplete, leaving deep trabeculations in the LV myocardium. LVNC was categorized as a specific type of cardiomyopathy by an expert panel in 20062, and some genetic association has been observed (Table 17.3). Although initially reported to be a rare condition associated with adverse outcome3, more recent reports 4-6 have called into question those preliminary conclusions.7 Three different echocardiographic criteria have been utilized for diagnosis.6 These authors suggested that the diagnostic criteria for LVNC might be too sensitive. Because of the uncertainty of diagnostic standards leading to difficulty clarifying its phenotype, we suggest that the LVNC recommendations be limited to those individuals with only the most prominent disease.
This section organizes recommendations by cardiac phenotype, recognizing that there is substantial overlap among phenotypes and some mutations are associated with more than one phenotype. Because therapeutic decision-making is generally dictated by phenotype, this approach was considered most helpful for the clinician.
The available clinical genetics data for each of the cardiomyopathies varies greatly in content and quality, and thus the quality and certainty of genetic counseling information is also variable. The evidence that supports clinical genetic testing varies greatly. While analytic validity (the ability of the test to detect a mutation) is attainable with current methods, evidence to support clinical validity (the ability of the test to detect the condition) remains quite limited for most cardiomyopathies, the exception being HCM. A separate measurement, clinical utility, defines the global risks and benefits of any test, asking the all-important question: how will the genetic information, whether positive or negative, affect clinical decision-making for the patient or the patient's family? Clinical utility remains to be defined for all genetic testing of cardiomyopathies.
While each recommendation has been designed for adult and pediatric patients, many of the references used to formulate these recommendations have focused primarily on adults. A section devoted to pediatric genetic cardiomyopathies provides additional specific information.
Despite these limitations, recent progress makes it possible to propose recommendations for the genetic evaluation of cardiomyopathy. These recommendations will evolve and mature as more robust clinical genetics knowledge becomes available.
Table 17.1: Genetic Causes of Hypertrophic Cardiomyopathy
| Gene* | Protein | OMIM** | frequency, familial*** | frequency, sporadic** | Comments | Selected References |
| AUTOSOMAL Dominant HCM - genes encoding sarcomeric proteins | ||||||
| MYH7 | β-myosin heavy chain | 160760 | 30-40% | 30-40% | wide age range; severe LVH; heart failure, SCD | 10, 11, 37, 38 |
| MYBPC3 | myosin-binding protein C | 600958 | 30-40% | 30-40% | usually milder disease, although can be severe; some older onset | 10, 11, 38, 39 |
| TNNT2 | cardiac troponin T | 191045 | 10-20% | 10-15% | mild LVH; SCD more common | 10, 11, 38,40 |
| TPM | α-tropomyosin | 191010 | 2-5% | ? | 10, 11, 38, 39 | |
| TNNI3 | cardiac troponin I | 191044 | 2-5% | ? | 10, 11, 38, 41 | |
| MYL2 | myosin regulatory light chain | 160781 | rare | rare | 42 | |
| MYL3 | myosin essential light chain | 160790 | rare | rare | 42 | |
| ACTC | cardiac actin | 102540 | rare | rare | 43 | |
| TTN | titin | 188840 | rare | rare | 44 | |
| MYH6 | α-myosin heavy chain | 160710 | rare | rare | 45 | |
| TCAP | titin-cap or telethonin | 604488 | rare | rare | 46 | |
| HCM caused by metabolic/infiltrative disease | ||||||
| PRAGK2 | AMP-activated protein kinase subunit | 602743 | ? | ? | HCM, with WPW | 47 |
| GLA | α-galactosidase | 300644 | ? | ? | Fabry disease, X-linked | 48 |
| LAMP2 | lysosome associated membrane protein 2 | 309060 | ? | ? | Danon disease, X-linked | 49 |
*Genes within each category are ordered by publication.
**OMIM is Online Mendelian Inheritance in Man (accessed via http://www.ncbi.nlm.nih.gov/sites/entrez?db=omim).
***Rare denotes a frequency usually < 1%.
Table 17.2: Genetic Causes of Dilated Cardiomyopathy
| Gene* | Protein | OMIM | Frequency, familial** | Frequency, sporadic** | Comments*** | References |
| AUTOSOMAL Dominant FDC Dilated cardiomyopathy phenotype | ||||||
| ACTC | cardiac actin | 102540 | rare | rare | 50-54 | |
| DES | desmin | 125660 | ? | ? | 53, 55-57 | |
| LMNA | lamin A/C | 150330 | 7.3% | 3.0% | 5.5% overall (41/748, 6 studies, see text) | 21-26, 58-64 |
| SGCD | δ-sarcoglycan | 601411 | rare | rare | 56, 65, 66 | |
| MYH7 | β-myosin heavy chain | 160760 | 6.3% | 3.2% | 4.8% overall (22/455, 3 studies) | 19, 67-69 |
| TNNT2 | cardiac troponin T | 191045 | 2.9% | 1.6% | 2.3% overall (15/644, 3 studies) | 19, 67, 69-72 |
| TPM1 | α-tropomyosin | 191010 | rare | rare | 73 | |
| TTN | titin | 188840 | ? | ? | 74 | |
| VCL | metavinculin | 193065 | rare | rare | 69,75 | |
| MYBPC3 | myosin-binding protein C | 600958 | ? | ? | 68 | |
| MLP/CSRP3 | muscle LIM protein | 600824 | rare | rare | 19,76 | |
| ACTN2 | α-actinin-2 | 102573 | ? | ? | 77 | |
| PLN | phospholamban | 172405 | rare | rare | 69, 78, 79 | |
| ZASP/LDB3 | Cypher/LIM binding domain 3 | 605906 | ? | ? | 19, 80 | |
| MYH6 | α-myosin heavy chain | 160710 | ? | ? | 45 | |
| ABCC9 | SUR2A | 601439 | 81 | |||
| TNNC1 | cardiac troponin C | 191040 | ? | ? | 72 | |
| titin-cap TCAP | titin-cap or telethonin | 604488 | rare | rare | 19, 46 | |
| SCN5A | sodium channel | 600163 | ? | ? | 2.3% overall (11/469, 2 studies) | 82-84 |
| EYA4 | eyes-absent 4 | 603550 | ? | ? | 85 | |
| TMPO | thymopoietin | 188380 | ? | ? | 86 | |
| PSEN1/PSEN2 | presenilin 1/2 | 104311 | ? | ? | 87 | |
| X-LINKED FDC | ||||||
| DMD | dystrophin | 300377 | 88, 89 | |||
| TAZ/G4.5 | tafazzin | 300394 | 90, 91 | |||
| AUTOSOMAL RECESSIVE FDC | ||||||
| TNNI3 | cardiac troponin I | 191044 | ? | ? | 92 | |
*Genes are ordered by publication year.
**Rare indicates less than 1%; frequencies are provided only with two or more publications.
***Overall frequencies may include studies that did not distinguish between familial and sporadic cases.
Table 17.3: Genetic Causes of Arrhythmogenic Right Ventricular Dysplasia/Cardiomyopathy, Left Ventricular Noncompaction, and Restrictive Cardiomyopathy
| Gene | Protein | OMIM | frequency* | Comments | Selected References |
| Arrythmogenic Right Ventricular Dysplasia/Cardiomyopathy | |||||
| JUP | plakoglobin | 173325 | rare | Naxos disease, autosomal recessive | 93-95 |
| DSP | desmoplakin | 125647 | 6-16% | 1,96 | |
| PKP2 | plakophilin-2 | 602861 | 11-43% | 1,97,98 | |
| DSG2 | desmoglein-2 | 125671 | 12-40% | 1,99,100 | |
| DSC2 | desmocollin-2 | 125645 | rare | 1,101,102 | |
| RYR2 | ryanodine receptor | 180902 | rare | 103 | |
| TGFB3 | transforming growth factor beta-3 | 190230 | rare | 96,104 | |
| Left Ventricular Noncompaction | |||||
| MYH7 | β-myosin heavy chain | 160760 | ? | 106 | |
| LDB3 | Limb domain binding protein 3 | 605906 | ? | 80 | |
| DTNA | α-dystrobrevin | 601239 | ? | 107 | |
| TAZ | taffazzin | 300394 | ? | 107 | |
| Restrictive Cardiomyopathy | |||||
| MYH7 | β-myosin heavy chain | 160760 | ? | 106,108 | |
| TNNI3 | troponin I | 191044 | ? | 109 | |
*frequency estimates for ARVD/C are from Genetests.